Wire Enamels
YSB INTERNATIONAL INC. is a team of young and dynamic professional engineers engaged in wire enamels, insulation technology for the last several years. We are a dedicated group of engineers who understand the basics of wire enamel and different problems associated with industry.
We are manufacturing wire enamels at state of art plant which is equipped with sophisticated and latest testing instruments backed by group of qualified and experienced technologist. We are constantly working on new and latest products suitable for your requirement at affordable prices.
Polyester Wire Enamel
YSB International Inc. are known for their high standards in not only the innovation and quality of their products, but also concerning responsiblity for staff and environment through permanent investment in production integrated products.
YSB-803 | YSB-835 | YSB-816 | YSB-805 | YSB-802 | |
APPEARANCE | BROWN | BROWN | BROWN | REDDISH BROWN | REDDISH BROWN |
VISCOSITY | 65-75 | 80-90 | 90-100 | 90-100 | 80-100 |
COMPATIBILITY WITH THINNER | ONE TO ONE | ONE TO ONE | ONE TO ONE | ONE TO ONE | ONE TO ONE |
FLASH POINT | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
CUT THROUGH FOR 2 MIN | 265 | 240 | 280 | 280 | 280 |
SOLID CONTENT | 34-36% | 34-36% | 34-36% | 34-36% | 34-36% |
THERMAL CLASS | 130 | 130 | 130 | 130 | 130 |
HEAT SHOCKAT AT 180C/30 MIN | 6D | 6D | 6D | 5D | 6D |
RECOMMENDED WIRE SIZE | 0.05-0.3 MM | 0.05-1.0 MM | 0.05-1.0 MM | 0.315-3 MM | 0.05-1.6 MM |
DIAMETER OF BARE WIRE | .3 MM | 1 MM | 1 MM | 1 MM | 1 MM |
BUILT UP OF ENAMEL | 0.045 MM | 0.070 MM | 0.070 MM | 0.070 MM | 0.070 MM |
ELONGATION | 32% | 35% | 36% | 36% | 35% |
TAN DELTA POINT | 110-130 | 110-130 | 115-130 | 110-135 | 110-125 |
COMMENTS | FINE WIRE | WIDE CURING | HIGH PROCESSING | HIGH SHOCK | SMOOTH |
SPEED | CAPACITY | REDDISH BROWN | |||
COLOUR |
** The above values are given in good faith and does not cover any warranty as such.
Modified Polyester Wire Enamel
We are specialized in manufacturing a wide range of modified polyester wires that are fabricated as per international quality standards.
YSB-801 | YSB-813 | YSB-814 | YSB-815 | |
RECOMMENDED WIRE SIZE | 0.05-2.0 MM | 0.05-2.0 MM | 0.05-2.0 MM | 0.05-2.0 MM |
CLASS OF MACHINE | 130 | 155 | 130 | 130 |
CUT THROUGH FOR 2 MIN IN C | 280 | 280 | 320 | 340 |
HEAT SHOCKAT FOR 2 MIN AT 180℃ | 4D | 2D | 2D | 5D |
APPEARANCE | BROWN | BROWN | GOLDEN | GOLDEN |
TAN DELTA BENT POINT | 115-135 | 145-135 | 155-170 | 100-115 |
SOLID CONTENT | 34-36% | 38-40% | 37-39% | 34-35% |
FLASH POINT | 40℃ | 40℃ | 40℃ | 40℃ |
COMPATIBILITY WITH THINNER | 1:01 | 1:01 | 1:01 | 1:01 |
VISCOSITY | 90-120 | 120-140 | 400-600 | 115-140 |
DIAMETER OF BARE WIRE | 1 MM | 1 MM | 1 MM | 1 MM |
BUILT UP OF ENAMEL | 0.070 MM | 0.070 MM | 0.070 MM | 0.070 MM |
ELONGATION | 36% | 36% | 36% | 36% |
THERMAL CLASS | 130 | 130 | 130 | 130 |
SOLVENT RESISTANCE | INITIAL 4H | INITIAL 4H | INITIAL 3H | INITIAL 3H |
STD | STD | STD | STD | |
SOLVENT 3H | SOLVENT 3H | SOLVENT 3H | SOLVENT 3H |
** The above values are given in good faith and does not cover any warranty as such.
Polyeurethane Wire Enamel
Mtex polyurethane wire enamel allow production of directly solderable insulated wires with short soldering times at 320.
YSB-5501 | YSB-5502 | |
RECOMMENDED WIRE SIZE | 0.08-1.8 MM | 0.08-1.8 MM |
CLASS OF MACHINE | 155 | 180 |
CUT THROUGH FOR 2 MIN IN C | 220 | 240 |
HEAT SHOCKAT FOR 2 MIN AT 180℃ | 2D | 4D |
TAN DELTA BENT POINT | 135-15 | 175-185 |
SOLID CONTENT | 35-36% | 35-36% |
FLASH POINT | 40℃ | 40℃ |
COMPATIBILITY WITH THINNER | 1:01 | 1:01 |
VISCOSITY | 40-60 | 60-90 |
DIAMETER OF BARE WIRE | 0.5 MM | 0.5 MM |
BUILT UP OF ENAMEL | 0.065 MM | 0.065 MM |
ELONGATION | 32% | 32% |
SOLVENT RESISTANCE | INITIAL 3H | INITIAL 3H |
STD | STD | |
SOLVENT 2H | SOLVENT 2H |
** The above values are given in good faith and does not cover any warranty as such.
Polyesterimide Wire Enamel
We offer premium quality range of enameled copper wires which are used widely in electrical, eletronic and automobile industry. These enemeled copper wires offer high thermal conductivity and are corrosion resistance. Their strenght makes them highly durable and offer ease of fabricating, joining and forming.
YSB IMIDE 860 | YSB IMIDE 861 | YSB IMIDE 862 | |
RECOMMENDED WIRE SIZE | 0.05-1.6 MM | 0.05-1.8 MM | 0.05-1.8 MM |
CLASS OF MACHINE | 180 | 180 | 220 |
CUT THROUGH FOR 2 MIN IN C | 340 | 340 | 350 |
HEAT SHOCKAT FOR 2 MIN AT 180℃ | 2D | 2D | 2D |
APPEARANCE | CLEAR | CLEAR | CLEAR |
TAN DELTA BENT POINT | 185-195 | 185-210 | 190-205 |
SOLID CONTENT | 35-36% | 37-39% | 37-39% |
FLASH POINT | 40℃ | 40℃ | 40℃ |
COMPATIBILITY WITH THINNER | 1:01 | 1:01 | 1:01 |
VISCOSITY | 90-100 | 100-120 | 100-120 |
DIAMETER OF BARE WIRE | 1 MM | 1 MM | 1 MM |
BUILT UP OF ENAMEL | 0.070 MM | 0.070 MM | 0.070 MM |
ELONGATION | 36% | 36% | 36% |
SOLVENT RESISTANCE | INITIAL 3H | INITIAL 3H | INITIAL 3H |
STD | STD | STD | |
SOLVENT 2H | SOLVENT 2H | SOLVENT 2H |
** The above values are given in good faith and does not cover any warranty as such.
Thinner Wire Enamel
YSB produces cryslic based solvent thinners and NMP based solvents thinners, these thinners are suitable for all polyester, polyurethane and polyesterimide wire enamels.
PRODUCTS | CHEMICAL BASE | RECOMMENDED THINNER | VISCOCITY | SUGGESTED CUTRING TEMP | DISTINCTIVE PROPERTIES |
THINNER 315 | CRESYLIC SOLVENT BASED | ------- | ------- | ------- | SUITABLE FOR ALL POLYESTER POLYESTERMIDE |
THINNER 329 | NMP BASED | ------- | ------- | ------- | SUITABLE FOR ALL POLYAMIDE BASED WIRE ENAMEL |
THINNER 406 | ------- | ------- | ------- | SUITABLE FOR DEAMELT WIRE ENAMELS |
** The above values are given in good faith and does not cover any warranty as such.